Daewoo Puma 2500ST
Mill/Turn Centre
| Description | PUMA MX 2500ST | |
| Capacity | Max. turning diameter | 540 |
| Max. turning length | 1,020[1,520] | |
| Bar working diameter | 65/76 | |
| Travel | X1/2-axis travel | 185 |
| Y-axis travel | 160 (±80) | |
| Z1/2-axis travel | 1,140[1,640] | |
| A-axis travel | -1,065[1,565] | |
| Main Spindle | Spindle speed(Left) | 5,000/3,500 |
| Spindle speed(Right) | -5,000/3,500 | |
| Milling spindle | Milling spindle speed | 10,000 |
| B-axis indexing, Increment | 240(±120)deg. in 0.001deg. Increment | |
| Tool post(Lower) | No. of tool station | BMT65P, 12st |
| Rotary tool spindle speed | 4,000 | |
| ATC | Tool shank | CAPTO-C6 , KM63UT*, HAS-A63* |
| Tool storage capacity | Cam 24{Cam 40,80} | |
Supplied by Mills Manufacturing Technology
www.millscnc.co.uk